Top 100 All-time Albums |
by USA Sales Top Music Artists ||Bestof SF-all-time & Quintuple_platinium || media_music_news.htm
Top Albums lists at rollingstone.com by google The Best 100
Albums
Artists Of All Times
My Top 100 "albums" of all time |
Top 100 All-time Albums | ||||
Level | Title | Artist | Label | |
1 | 28.0 | EAGLES/THEIR GREATEST HITS 1971 - 1975 | EAGLES | ELEKTRA |
2 | 26.0 | THRILLER | JACKSON, MICHAEL | EPIC |
3 | 23.0 | THE WALL | PINK FLOYD | COLUMBIA |
4 | 22.0 | LED ZEPPELIN IV | LED ZEPPELIN | SWAN SONG |
5 | 21.0 | GREATEST HITS VOLUME I & VOLUME II | JOEL, BILLY | COLUMBIA |
6 | 19.0 | RUMOURS | FLEETWOOD MAC | WARNER BROS. |
7 | 19.0 | BACK IN BLACK | AC/DC | ELEKTRA |
8 | 19.0 | THE BEATLES | BEATLES, THE | CAPITOL |
9 | 19.0 | COME ON OVER | TWAIN, SHANIA | MERCURY NASHVILLE |
10 | 17.0 | THE BODYGUARD (SOUNDTRACK) | HOUSTON, WHITNEY | ARISTA |
11 | 16.0 | CRACKED REAR VIEW | HOOTIE & THE BLOWFISH | ATLANTIC |
12 | 16.0 | GREATEST HITS | JOHN, ELTON | ISLAND/ MERCURY |
13 | 16.0 | HOTEL CALIFORNIA | EAGLES | ELEKTRA |
14 | 16.0 | THE BEATLES 1967 - 1970 | BEATLES, THE | CAPITOL |
15 | 16.0 | BOSTON | BOSTON | EPIC |
16 | 16.0 | NO FENCES | BROOKS, GARTH | CAPITOL NASHVILLE |
17 | 16.0 | JAGGED LITTLE PILL | MORISSETTE, ALANIS | MAVERICK |
18 | 15.0 | BORN IN THE U.S.A. | SPRINGSTEEN, BRUCE | COLUMBIA |
19 | 15.0 | PHYSICAL GRAFFITI | LED ZEPPELIN | SWAN SONG |
20 | 15.0 | DARK SIDE OF THE MOON | PINK FLOYD | CAPITOL |
21 | 15.0 | SATURDAY NIGHT FEVER (SOUNDTRACK) | BEE GEES | POLYDOR/ ATLAS |
23 | 15.0 | THE BEATLES 1962 - 1966 | BEATLES, THE | CAPITOL |
24 | 15.0 | APPETITE FOR DESTRUCTION | GUNS 'N ROSES | GEFFEN |
25 | 15.0 | DOUBLE LIVE | BROOKS, GARTH | CAPITOL NASHVILLE |
27 | 14.0 | SUPERNATURAL | SANTANA | ARISTA |
28 | 14.0 | BACKSTREET BOYS | BACKSTREET BOYS | JIVE |
29 | 14.0 | ROPIN' THE WIND | BROOKS, GARTH | CAPITOL NASHVILLE |
30 | 14.0 | BAT OUT OF HELL | MEAT LOAF | EPIC |
31 | 13.0 | PURPLE RAIN (SOUNDTRACK) | PRINCE & THE REVOLUTION | WARNER BROS. |
32 | 13.0 | METALLICA | METALLICA | ELEKTRA |
33 | 13.0 | GREATEST HITS 1974-1978 | MILLER, STEVE BAND | CAPITOL |
34 | 13.0 | SIMON & GARFUNKEL'S GREATEST HITS | SIMON & GARFUNKEL | COLUMBIA |
35 | 13.0 | BRUCE SPRINGSTEEN & E STREET BAND LIVE 1975 - '85 | SPRINGSTEEN, BRUCE | COLUMBIA |
36 | 13.0 | WHITNEY HOUSTON | HOUSTON, WHITNEY | ARISTA |
37 | 13.0 | MILLENNIUM | BACKSTREET BOYS | JIVE |
38 | 13.0 | ...BABY ONE MORE TIME | SPEARS, BRITNEY | JIVE |
39 | 12.0 | WIDE OPEN SPACES | DIXIE CHICKS | OPEN WIDE MONUMENT |
40 | 12.0 | YOURSELF OR SOMEONE LIKE YOU | MATCHBOX TWENTY | ATLANTIC |
41 | 12.0 | NO JACKET REQUIRED | COLLINS, PHIL | ATLANTIC |
4502 | 12.0 | HYSTERIA | DEF LEPPARD | MERCURY |
43 | 12.0 | SLIPPERY WHEN WET | BON JOVI | MERCURY |
44 | 12.0 | II | BOYZ II MEN | MOTOWN |
45 | 12.0 | ABBEY ROAD | BEATLES, THE | CAPITOL |
46 | 12.0 | FORREST GUMP | SOUNDTRACK | EPIC |
47 | 12.0 | KENNY ROGERS' GREATEST HITS | ROGERS, KENNY | CAPITOL NASHVILLE |
48 | 12.0 | HOT ROCKS | ROLLING STONES, THE | ABKCO |
49 | 12.0 | THE WOMAN IN ME | TWAIN, SHANIA | MERCURY NASHVILLE |
50 | 12.0 | LED ZEPPELIN II | LED ZEPPELIN | ATLANTIC |
51 | 12.0 | BREATHLESS | KENNY G | ARISTA |
52 | 11.0 | HOUSES OF THE HOLY | LED ZEPPELIN | ATLANTIC |
53 | 11.0 | TEN | PEARL JAM | EPIC |
54 | 11.0 | JAMES TAYLOR'S GREATEST HITS | TAYLOR, JAMES | WARNER BROS. |
55 | 11.0 | CRAZYSEXYCOOL | TLC | LAFACE |
56 | 11.0 | FALLING INTO YOU | DION, CELINE | EPIC |
57 | 11.0 | DIRTY DANCING | SOUNDTRACK | RCA |
58 | 11.0 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | BEATLES, THE | CAPITOL |
59 | 11.0 | EAGLES GREATEST HITS VOLUME II | EAGLES | ELEKTRA |
60 | 11.0 | PIECES OF YOU | JEWEL | ATLANTIC |
61 | 11.0 | TITANIC | SOUNDTRACK | SONY CLASSICAL |
62 | 11.0 | CANDLE IN THE WIND 1997/SOMETHING.YOU LOOK TONIGHT | JOHN, ELTON | ROCKET |
63 | 11.0 | DEVIL WITHOUT A CAUSE | KID ROCK | LAVA |
64 | 11.0 | NO STRINGS ATTACHED | 'N SYNC | JIVE |
65 | 10.0 | FLY | DIXIE CHICKS | MONUMENT |
66 | 10.0 | HUMAN CLAY | CREED | WIND-UP RECORDS |
67 | 10.0 | 'N SYNC | 'N SYNC | RCA |
68 | 10.0 | LET'S TALK ABOUT LOVE | DION, CELINE | 550 MUSIC/ EPIC |
69 | 10.0 | TRAGIC KINGDOM | NO DOUBT | TRAUMA/ INTERSCOPE |
70 | 10.0 | LIFE AFTER DEATH | NOTORIOUS B.I.G. | BAD BOY/ ARISTA |
71 | 10.0 | BEST OF THE DOOBIES | DOOBIE BROTHERS | WARNER BROS. |
72 | 10.0 | DOOKIE | GREEN DAY | REPRISE |
73 | 10.0 | AEROSMITH'S GREATEST HITS | AEROSMITH | COLUMBIA |
74 | 10.0 | THE HITS | BROOKS, GARTH | CAPITOL NASHVILLE |
75 | 10.0 | MUSIC BOX | CAREY, MARIAH | COLUMBIA |
76 | 10.0 | UNPLUGGED | CLAPTON, ERIC | REPRISE |
77 | 10.0 | CAN'T SLOW DOWN | RICHIE, LIONEL | MOTOWN |
78 | 10.0 | PLEASE HAMMER DON'T HURT 'EM | HAMMER | CAPITOL |
79 | 10.0 | DAYDREAM | CAREY, MARIAH | COLUMBIA |
80 | 10.0 | ELIMINATOR | ZZ TOP | WARNER BROS. |
81 | 10.0 | THE LION KING | SOUNDTRACK | WALT DISNEY |
82 | 10.0 | THE JOSHUA TREE | U2 | ISLAND |
83 | 10.0 | 1984 (MCMLXXXIV) | VAN HALEN | WARNER BROS. |
84 | 10.0 | VAN HALEN | VAN HALEN | WARNER BROS. |
85 | 10.0 | FAITH | MICHAEL, GEORGE | COLUMBIA |
86 | 10.0 | NEVERMIND | NIRVANA | DGC |
87 | 10.0 | TAPESTRY | KING, CAROLE | ODE |
88 | 10.0 | GREATEST HITS | JOURNEY | COLUMBIA |
89 | 10.0 | LED ZEPPELIN | LED ZEPPELIN | ATLANTIC |
90 | 10.0 | THE IMMACULATE COLLECTION | MADONNA | WARNER BROS. |
91 | 10.0 | LIKE A VIRGIN | MADONNA | SIRE |
92 | 10.0 | LEGEND | MARLEY, BOB & THE WAILERS | ISLAND |
93 | 9.0 | GREATEST HITS | PETTY, TOM & THE HEARTBREAKERS | MCA |
94 | 9.0 | TOP GUN | SOUNDTRACK | COLUMBIA |
95 | 9.0 | FOOTLOOSE | SOUNDTRACK | COLUMBIA |
96 | 9.0 | ALL EYEZ ON ME | 2 PAC | DEATH ROW/ POLYGRAM |
97 | 9.0 | MELLON COLLIE AND THE INFINITE SADNESS | SMASHING PUMPKINS | VIRGIN RECORDS |
98 | 9.0 | HI INFIDELITY | R.E.O. SPEEDWAGON | EPIC |
99 | 9.0 | GREATEST HITS | CLINE, PATSY | MCA NASHVILLE |
100 | 9.0 | MARIAH CAREY | CAREY, MARIAH | COLUMBIA |
This chart was generated AUG/2003 by riaa.com |
www.carnaval.com www.sfmission.com |
|
|
|