Top Music Artists |
(by
cumulative album sales totals (USA only)
more || top_100_alltime_albums by sales || SF Bay Area Greats & 5M_platinium || media_music_news |
Charts All Over the World
The most complete collection of links to music charts on Internet,
now - from 80+ countries. |
Artist | Certified Units (in Millions) |
|
||||
1 | BEATLES, THE | 164.5 | ||||
2 | Led Zepplin | 106.0 | ||||
3 | BROOKS, GARTH | 105.0 | ||||
4 | PRESLEY, ELVIS | 103.0 | ||||
5 | EAGLES | 86.0 | ||||
6 | Joel, Billy | 77.5 | ||||
7 | Pink Floyd | 73.5 | ||||
8 | STREISAND, BARBRA | 70.0 | ||||
9 | John, Elton | 67.5 | ||||
10 | AEROSMITH | 63.5 | ||||
11 | ROLLING STONES, THE | 63.5 | ||||
12 | AC/DC | 63.0 | ||||
13 | Madonna | 60.0 | ||||
14 | SPRINGSTEEN, BRUCE | 58.5 | ||||
15 | JACKSON, MICHAEL | 58.0 | ||||
16 | CAREY, MARIAH | 57.0 | ||||
17 |
![]() |
56.0 | ||||
18 | HOUSTON, WHITNEY | 54.0 | ||||
19 | STRAIT, GEORGE | 53.5 | ||||
20 | Van Halen | 50.5 |
21 | 50.0 | |
23 | FLEETWOOD MAC | 48.5 |
24 | KENNY G | 47.5 |
25 | U2 | 47.0 |
26 | ALABAMA | 46.0 |
27 | DION, CELINE | 45.5 |
28 |
![]() |
42.5 |
29 |
![]() |
40.0 |
30 | NELSON, WILLIE | 39.0 |
31 | CLAPTON, ERIC | 38.5 |
32 | CHICAGO | 37.0 |
33 | PRINCE | 36.5 |
34 | SIMON & GARFUNKEL | 36.0 |
35 | BACKSTREET BOYS | 36.0 |
36 | FOREIGNER | 36.0 |
37 |
![]() |
35.5 |
38 | GUNS 'N ROSES | 35.5 |
39 | MC ENTYRE, REBA | 35.0 |
40 | BON JOVI | 33.5 |
41 | Dylan, Bob | 33.0 |
42 | JACKSON, ALAN | 32.5 |
43 | DENVER, JOHN | 32.5 |
44 | TWAIN, SHANIA | 32.0 |
45 | DEF LEPPARD | 32.0 |
46 | COLLINS, PHIL | 32.0 |
47 | Bob Seger/Silver Bullet Band | 31.5 |
48 | RONSTADT, LINDA | 31.5 |
49 | QUEEN | 30.5 |
50 | TAYLOR, JAMES | 30.0 |
51 | STEWART, ROD | 30.0 |
52 | DOORS, THE | 29.5 |
53 | BOSTON | 29.0 |
54 | MATTHEWS, DAVE BAND | 28.0 |
55 | 'N SYNC | 28.0 |
56 | BOLTON, MICHAEL | 28.0 |
57 | DIXIE CHICKS | 28.0 |
58 | OSBOURNE, OZZY | 27.5 |
59 | KELLY, R. | 27.0 |
60 | BOYZ II MEN | 27.0 |
61 | PETTY, TOM & THE HEARTBREAKERS | 27.0 |
62 | PEARL JAM | 27.0 |
63 | MELLENCAMP, JOHN | 26.5 |
64 | SPEARS, BRITNEY | 26.0 |
65 | BEE GEES | 25.5 |
66 | MC CARTNEY, PAUL | 25.0 |
67 | ZZ TOP | 25.0 |
68 | LYNYRD SKYNYRD | 24.5 |
69 | NIRVANA | 24.0 |
70 | MANILOW, BARRY | 24.0 |
71 | JACKSON, JANET | 24.0 |
72 | CARPENTERS, THE | 24.0 |
73 | RUSH | 24.0 |
74 |
![]() |
23.5 |
75 | CARS, THE | 23.5 |
76 | EARTH, WIND & FIRE | 23.0 |
77 | VANDROSS, LUTHER | 22.5 |
78 | MANNHEIM STEAMROLLER | 22.5 |
79 | BROOKS & DUNN | 22.5 |
80 | SINATRA, FRANK | 22.5 |
81 | SADE | 22.5 |
82 | MOTLEY CRUE | 22.5 |
83 | CREED | 22.0 |
84 | ENYA | 22.0 |
85 | HILL, FAITH | 22.0 |
86 | TLC | 22.0 |
87 |
![]() |
22.0 |
88 | POLICE, THE | 22.0 |
89 | CREEDENCE CLEARWATER REVIVAL | 22.0 |
90 | ESTEFAN, GLORIA | 22.0 |
91 | GILL, VINCE | 21.5 |
92 | GENESIS | 21.5 |
93 | R.E.O. SPEEDWAGON | 21.5 |
94 | MC GRAW, TIM | 21.0 |
95 | RICHIE, LIONEL | 21.0 |
96 | BEASTIE BOYS | 21.0 |
97 | MEAT LOAF | 20.5 |
98 | HEART | 20.5 |
99 | MORISSETTE, ALANIS | 20.5 |
100 | HOOTIE & THE BLOWFISH | 20.0 |
101 | HENDRIX, JIMI | 20.0 |
102 | WHO, THE | 20.0 |
103 | EMINEM | 20.0 |
Originally
related to feature story on the two guitar gods from the
San Francisco Mission District
Santana &
Jerry_Garcia. Part of the
Carnaval.com
family of web sites. Santana is the most successful individual musical artist associated with the San Francisco Bay Area behind Metallica at #17 . However if you combine their vibe with Journey (#29) who began as an offshoot of Santana. (co-founders Neal Schon and Gregg Rolie were Santana members in 1973 when they founded Journey) the pioneers of world music collectively shoot to the top 6 all time. The only other San Francisco artist to appear on this list is the Steve Miller Band #74). These same four charted artists appear on the top 100 albums by sales of all time with one addition, MC Hammer who charts with the 10 million selling "PLEASE HAMMER DON'T HURT 'EM" in 76th place. The Grateful Dead, Jerry Garcia's band, do not appear although they are the most successful touring band in the history of rock ‘n’ roll. The Grateful Dead had it's beginnings in 1964 when Jerry Garcia (banjo and guitar) teamed up with Bob Weir (guitar) and Ron "Pigpin" McKernan (keyboard) to found "Mother McCree's Uptown Jug Champion's" playing live gigs of mostly folk and bluegrass. By 1965 the group added Phil Lesh (bass) and Bill Kreutzmann (drums) and became the Warlocks. By the end of 1965 the band became finally "The Grateful Dead" and started the legend by performing live concerts for the frolicking, music-loving hippies of nineteen-sixties Haight/Ashbury. This chart was generated on 8/25/2003 and posted at http://www.riaa.com/gp/bestsellers/topartists.asp |
Return to www.carnaval.com or
www.sfmission.com
santana
at sfmission.com